Products & Services
Stocking distributor of welded and seamless steel pipe.
½" through 144" OD in a wide range of grades and wall thicknesses, plus full processing, coating, and inspection services. All material from API-licensed, ISO-certified manufacturers.
Seamless Steel Pipe
- Specs
- ASTM A106 Gr. B/C · ASTM A53 Gr. B · API 5L X42–X70 PSL1/PSL2
- Sizes
- ½" – 36" outside diameter
- Details
- Light wall through double-extra-heavy · singles, doubles, or cut to length
Electric Resistance Welded (ERW) Steel Pipe
- Specs
- ASTM A53 · ASTM A500 · API 5L
- Sizes
- ½" – 26" outside diameter
- Details
- Electric Resistance Welded · all standard schedules
Double-Submerged Arc Welded (DSAW) Steel Pipe
- Specs
- ASTM A672 · API 5L X42–X70 · NACE MR 0175 / 0103
- Sizes
- 24" – 96" outside diameter
- Details
- Double-Submerged Arc Welded · heavy wall available
Spiral Submerged Arc Welded (SSAW) / Rolled & Welded
- Specs
- ASTM A139 · ASTM A252 Gr. 2 & 3
- Sizes
- 30" – 144" outside diameter
- Details
- Spiral welded · large-diameter rolled & welded
Processing Services
- Specs
- Cut to length · Machine & torch beveling · Inside-diameter grinding · grooving
- Sizes
- Threading & coupling · sandblasting · lacquering & painting
- Details
- Radiographic weld testing · inspection · 24/7 emergency contact
Coatings (ISO / National Association of Pipe Coating Applicators)
- Specs
- Fusion-Bonded Epoxy (FBE) 3M Scotchkote 6233 · Dual Coat ARO / FBE + Naprock · 3-Layer Polypropylene / Polyethylene
- Sizes
- Coal tar enamel · coal tar epoxy · polyethylene tape · internal linings
- Details
- Powercrete · potable water · zinc primers · Pritec · P1/P2 · red oxide · oxygen inside-diameter cleaning
Grades stocked
ASME · ASTM A53 A&B · A106 · A120 · A139 · A179 · A500 · A672 · A252 Gr. 2 & 3 · API 5L X42, X46, X52, X56, X60, X65, X70 (PSL1 / PSL2) · NACE MR 0175 / 0103.
Graded Stock
Pipe size, wall thickness & weight (lb/ft)
Each cell shows wall thickness (top) and weight per foot in pounds (bottom) for the listed schedule.
| Nom. | O.D. (in) | 5 | 10 | 20 | 30 | 40 | STD | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .035 .1383 | .049 .1863 | · | · | .068 .2447 | .068 .2447 | · | .095 .3145 | .095 .3145 | · | · | · | · | · |
| 1/4 | .540 | .049 .2570 | .065 .3297 | · | · | .088 .4248 | .088 .4248 | · | .119 .5351 | .119 .5351 | · | · | · | · | · |
| 3/8 | .675 | .049 .3276 | .065 .4235 | · | · | .091 .5676 | .091 .5676 | · | .126 .7388 | .126 .7388 | · | · | · | · | · |
| 1/2 | .840 | .065 .5383 | .083 .6710 | · | · | .109 .8510 | .109 .8510 | · | .147 1.088 | .147 1.088 | · | · | · | .187 1.304 | .294 1.714 |
| 3/4 | 1.050 | .065 .6838 | .083 .8572 | · | · | .113 1.131 | .113 1.131 | · | .154 1.474 | .154 1.474 | · | · | · | .218 1.937 | .308 2.441 |
| 1 | 1.315 | .065 .8678 | .109 1.404 | · | · | .133 1.679 | .133 1.679 | · | .179 2.172 | .179 2.172 | · | · | · | .250 2.844 | .358 3.659 |
| 1 1/4 | 1.660 | .065 1.107 | .109 1.806 | · | · | .140 2.273 | .140 2.273 | · | .191 2.997 | .191 2.997 | · | · | · | .250 3.765 | .382 5.214 |
| 1 1/2 | 1.900 | .065 1.274 | .109 2.085 | · | · | .145 2.718 | .145 2.718 | · | .200 3.631 | .200 3.631 | · | · | · | .281 4.859 | .400 6.408 |
| 2 | 2.375 | .065 1.604 | .109 2.638 | · | · | .154 3.653 | .154 3.653 | · | .218 5.022 | .218 5.022 | · | · | · | .343 7.444 | .436 9.209 |
| 2 1/2 | 2.875 | .083 2.475 | .120 3.531 | · | · | .203 5.793 | .203 5.793 | · | .276 7.661 | .276 7.661 | · | · | · | .375 10.01 | .552 13.70 |
| 3 | 3.500 | .083 3.029 | .120 4.332 | · | · | .216 7.576 | .216 7.576 | · | .300 10.25 | .300 10.25 | · | · | · | .437 14.32 | .600 18.58 |
| 3 1/2 | 4.0 | .083 3.472 | .120 4.973 | · | · | .226 9.109 | .226 9.109 | · | .318 12.51 | .318 12.51 | · | · | · | · | .636 22.85 |
| 4 | 4.50 | .083 3.915 | .120 5.613 | · | · | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | · | .437 19.01 | · | .531 22.51 | .674 27.54 |
| 4 1/2 | 5.0 | · | · | · | · | .247 12.53 | · | · | .355 17.61 | · | · | · | · | · | .710 32.53 |
| 5 | 5.563 | .109 6.349 | .134 7.770 | · | · | .258 14.62 | .258 14.62 | · | .375 20.78 | .375 20.78 | · | .500 27.04 | · | .625 32.96 | .750 38.55 |
| 6 | 6.625 | .109 7.585 | .134 9.289 | · | · | .280 18.97 | .280 18.97 | · | .432 28.57 | .432 28.57 | · | .562 36.39 | · | .718 45.30 | .864 53.16 |
| 7 | 7.625 | · | · | · | · | .301 23.57 | · | · | .500 38.05 | · | · | · | · | · | .875 63.08 |
| 8 | 8.625 | .109 9.914 | .148 13.40 | .250 22.38 | .277 24.70 | .332 28.55 | .332 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .593 50.87 | .718 60.63 | .812 67.76 | .906 74.69 | .875 72.42 |
| 9 | 9.625 | · | · | · | · | .342 33.90 | · | · | .500 48.72 | · | · | · | · | · | · |
| 10 | 10.75 | .134 15.19 | .165 18.70 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .593 64.33 | .500 54.74 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | · |
| 11 | 11.75 | · | · | · | · | .375 45.55 | · | · | .500 60.07 | · | · | · | · | · | · |
| 12 | 12.75 | .165 22.18 | .180 24.20 | .250 33.38 | .330 43.77 | .406 53.53 | .375 49.56 | .562 73.16 | .687 88.51 | .500 65.42 | .843 107.2 | 1.000 125.5 | 1.125 139.7 | 1.312 160.3 | · |
| 14 | 14.0 | · | .250 36.71 | .312 45.68 | .375 54.57 | .437 63.37 | .375 54.57 | .593 84.91 | .750 106.1 | .500 72.09 | .937 130.7 | 1.093 150.7 | 1.250 170.2 | 1.406 189.1 | · |
| 16 | 16.0 | · | .250 42.05 | .312 52.36 | .375 62.58 | .500 82.77 | .375 62.58 | .656 107.5 | .843 136.5 | .500 82.77 | 1.031 164.8 | 1.218 192.3 | 1.437 223.5 | 1.593 245.1 | · |
| 18 | 18.0 | · | .250 47.39 | .312 59.03 | .437 82.06 | .562 104.8 | .375 70.59 | .750 138.2 | .937 170.8 | .500 93.45 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | · |
| 20 | 20.0 | · | .250 52.73 | .375 78.60 | .500 104.1 | .593 122.9 | .375 78.60 | .812 166.4 | 1.031 208.9 | .500 104.1 | 1.280 256.1 | 1.500 296.4 | 1.750 341.1 | 1.968 379.0 | · |
| 22 | 22.0 | · | .250 58.07 | .375 86.61 | .500 114.8 | · | .375 86.61 | .875 197.4 | 1.125 250.8 | .500 114.8 | 1.375 277.0 | 1.625 353.6 | 1.875 403.0 | 2.125 451.1 | · |
| 24 | 24.0 | · | .250 63.41 | .375 94.62 | .562 140.8 | .687 171.2 | .375 94.62 | .968 238.1 | 1.218 296.4 | .500 125.5 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.343 541.9 | · |
| 26 | 26.0 | · | .312 85.60 | .500 136.2 | · | · | .375 102.6 | · | · | .500 136.2 | · | · | · | · | · |
| 28 | 28.0 | · | .312 92.26 | .500 146.8 | .625 182.7 | · | .375 110.6 | · | · | .500 146.8 | · | · | · | · | · |
| 30 | 30.0 | · | .312 98.93 | .500 157.5 | .625 196.1 | · | .375 118.6 | · | · | .500 157.5 | · | · | · | · | · |
| 32 | 32.0 | · | .312 105.6 | .500 168.2 | .625 209.4 | .688 230.1 | .375 126.7 | · | · | .500 168.2 | · | · | · | · | · |
| 34 | 34.0 | · | .344 123.7 | .500 178.9 | .625 222.8 | .688 244.8 | .375 134.7 | · | · | .500 178.9 | · | · | · | · | · |
| 36 | 36.0 | · | .312 118.9 | .500 189.6 | .625 236.1 | .750 282.3 | .375 142.7 | · | · | .500 189.6 | · | · | · | · | · |
| 42 | 42.0 | · | · | · | · | · | .375 166.7 | · | · | .500 221.6 | · | · | · | · | · |
| 48 | 48.0 | · | · | · | · | · | .375 190.7 | · | · | .500 253.6 | · | · | · | · | · |
Other commonly used sizes
4″ × .156W — 7.24 lb/ft4″ × .188W — 8.66 lb/ft6″ × .188W — 12.92 lb/ft6″ × .250W — 17.02 lb/ft8″ × .188W — 16.94 lb/ft
Request for Quote
Get a quote on steel pipe — fast.
Send specs, sizes, and quantities. Our team responds with availability and pricing within 4 business hours during U.S. business days.
